Multi-Roller Linen Flatwork Ironer is suitable for high-volume processing scenarios such as large laundry plants, hotels, and hospital linen centers.
Multi-Roller Linen Flatwork Ironer is suitable for high-volume processing scenarios such as large laundry plants, hotels, and hospital linen centers. The equipment adopts a multi-roller high-efficiency ironing structure, features intelligent temperature control for cotton and linen fabrics, and has a smooth, durable roller surface with stable and reliable operation.
| Parameter Name | Unit | Model | TP-Ⅰ-3300 | TP-Ⅱ-3300 | TP-Ⅲ-3300 | TP-Ⅳ-3300 | TP-Ⅴ-3300 | TP-Ⅵ-3300 |
|---|---|---|---|---|---|---|---|---|
| Roller Diameter | mm | - | Φ800 | Φ800 | Φ800 | Φ800 | Φ800 | Φ800 |
| Maximum Ironing Width | mm | - | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
| Ironing Speed | m/min | - | 3-15 | 3-20 | 3-25 | 3-35 | 3-50 | 3-60 |
| Ironing Temperature | ℃ | - | 158 | 158 | 158 | 158 | 158 | 158 |
| Steam Pressure | MPa | - | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Steam Consumption | Kg/h | - | 180 | 220 | 300 | 350 | 400 | 450 |
| Motor Power | Kw | - | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 3 |
| Voltage/Frequency/Phase | V/Hz/3 | - | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 |
| Length | mm | - | 4460 | 4460 | 4460 | 4460 | 4460 | 4460 |
| Width | mm | - | 1540 | 2500 | 3440 | 4500 | 5800 | 7200 |
| Height | mm | - | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 |
| Electric Heating Power | Kw | - | 40 | 80 | 120 | 160 | 200 | 240 |
| Gas Pressure | Bar | - | 4-9 | 4-9 | 4-9 | 4-9 | 4-9 | 4-9 |
| Gas Consumption | M³/H | - | 6 | 12 | 18 | 24 | 30 | 36 |
| Machine Weight | Kg | - | 1700 | 3300 | 4000 | 5300 | 7000 | 8500 |
1. Stable and Reliable Operation
The machine adopts a sprocket drive system and is equipped with a transmission tensioning mechanism to ensure stable and reliable operation.
2. Stainless Steel Auxiliary Rollers
All auxiliary rollers are made of stainless steel, offering excellent corrosion resistance, strength, and durability.
3. High-Quality Main Roller Design
The main roller is made of high-quality stainless steel with a diameter of Φ800mm. Its surface is specially treated to prevent starch powder on linen from adhering easily. It features a long service life, high thermal conductivity, excellent ironing quality, and fast ironing speed.
4. Differential Structure and Optimized Conveyor Belt Design
The unique differential design and ironing belt installation method effectively solve common problems found in traditional roller ironing machines, such as wrinkling at both ends of small linen pieces and poor ironing quality.
5. Variable Frequency Drive System
The motor is controlled by a high-quality frequency inverter and reducer, offering low energy consumption, low noise, and easy operation.
6. Safety Protection Device
The front end of the equipment is equipped with a safety protection device, effectively improving operator safety.
Предыдущий: V-Fold Flatwork Folder
Следующий: Linen Spreader Feeder